| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| ebola_RdRp_v1_sidock_00255008_r4_s-24.0_0 | 68562048 | 15 Dec 2025, 8:19:43 UTC | 17 Dec 2025, 2:01:21 UTC | Completed and validated | 42,558.11 | 42,021.10 | 621.03 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00255010_r4_s-24.0_0 | 68562056 | 15 Dec 2025, 8:19:42 UTC | 17 Dec 2025, 0:58:10 UTC | Completed and validated | 43,287.25 | 42,650.98 | 622.10 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00255012_r4_s-24.0_0 | 68562064 | 15 Dec 2025, 8:19:42 UTC | 17 Dec 2025, 1:09:38 UTC | Completed and validated | 42,513.59 | 41,941.84 | 613.98 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00255113_r4_s-24.0_0 | 68562468 | 15 Dec 2025, 8:45:56 UTC | 17 Dec 2025, 2:40:09 UTC | Completed and validated | 44,245.25 | 43,700.32 | 643.96 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00255116_r1_s-24.0_0 | 68562477 | 15 Dec 2025, 8:54:39 UTC | 17 Dec 2025, 2:46:58 UTC | Completed and validated | 43,176.16 | 42,647.20 | 631.23 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00255116_r2_s-24.0_0 | 68562478 | 15 Dec 2025, 8:54:39 UTC | 17 Dec 2025, 2:41:10 UTC | Completed and validated | 43,064.19 | 42,545.51 | 626.70 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00255121_r4_s-24.0_0 | 68562500 | 15 Dec 2025, 8:45:56 UTC | 17 Dec 2025, 3:18:47 UTC | Completed and validated | 45,736.04 | 45,185.45 | 665.77 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00255124_r4_s-24.0_0 | 68562512 | 15 Dec 2025, 8:45:56 UTC | 17 Dec 2025, 2:43:17 UTC | Completed and validated | 43,280.70 | 42,746.15 | 631.68 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00255134_r3_s-24.0_0 | 68562551 | 15 Dec 2025, 8:54:39 UTC | 17 Dec 2025, 3:10:01 UTC | Completed and validated | 44,878.78 | 44,323.24 | 653.99 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00256676_r2_s-24.0_0 | 68568718 | 15 Dec 2025, 16:49:17 UTC | 17 Dec 2025, 3:51:18 UTC | Completed and validated | 44,896.33 | 44,392.56 | 641.91 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00256679_r4_s-24.0_0 | 68568732 | 15 Dec 2025, 16:49:16 UTC | 17 Dec 2025, 4:17:52 UTC | Completed and validated | 45,969.82 | 45,461.83 | 659.72 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00256683_r4_s-24.0_0 | 68568748 | 15 Dec 2025, 16:49:17 UTC | 17 Dec 2025, 3:36:38 UTC | Completed and validated | 44,562.50 | 44,057.81 | 645.84 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00256684_r1_s-24.0_0 | 68568749 | 15 Dec 2025, 16:49:16 UTC | 17 Dec 2025, 3:19:14 UTC | Completed and validated | 43,277.90 | 42,793.02 | 628.91 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
©2025 SiDock@home Team