Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
80134952 | 51874307 | 28 Nov 2023, 9:54:08 UTC | 4 Dec 2023, 9:54:08 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80134966 | 51874321 | 28 Nov 2023, 9:54:08 UTC | 4 Dec 2023, 9:54:08 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80135020 | 51874360 | 28 Nov 2023, 9:54:08 UTC | 4 Dec 2023, 9:54:08 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80135028 | 51874376 | 28 Nov 2023, 9:54:08 UTC | 4 Dec 2023, 9:54:08 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80130519 | 51869855 | 27 Nov 2023, 23:01:52 UTC | 3 Dec 2023, 23:01:52 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80130142 | 51869502 | 27 Nov 2023, 22:06:01 UTC | 3 Dec 2023, 22:06:01 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80130095 | 51869429 | 27 Nov 2023, 21:58:30 UTC | 3 Dec 2023, 21:58:30 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80130067 | 51869401 | 27 Nov 2023, 21:48:58 UTC | 3 Dec 2023, 21:48:58 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80130056 | 51869391 | 27 Nov 2023, 21:45:49 UTC | 3 Dec 2023, 21:45:49 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80129643 | 51868971 | 27 Nov 2023, 20:51:21 UTC | 3 Dec 2023, 20:51:21 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80129640 | 51868969 | 27 Nov 2023, 20:48:48 UTC | 3 Dec 2023, 20:48:48 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80129472 | 51868832 | 27 Nov 2023, 20:21:01 UTC | 3 Dec 2023, 20:21:01 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80129355 | 51868685 | 27 Nov 2023, 20:08:58 UTC | 3 Dec 2023, 20:08:58 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80129359 | 51868689 | 27 Nov 2023, 20:08:58 UTC | 3 Dec 2023, 20:08:58 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80129333 | 51868663 | 27 Nov 2023, 20:07:51 UTC | 3 Dec 2023, 20:07:51 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80129335 | 51868665 | 27 Nov 2023, 20:07:51 UTC | 3 Dec 2023, 20:07:51 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80129366 | 51868701 | 27 Nov 2023, 20:07:51 UTC | 3 Dec 2023, 20:07:51 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80128512 | 51867895 | 27 Nov 2023, 18:10:14 UTC | 3 Dec 2023, 18:10:14 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80128508 | 51867887 | 27 Nov 2023, 18:10:14 UTC | 3 Dec 2023, 18:10:14 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80128109 | 51867445 | 27 Nov 2023, 17:13:45 UTC | 3 Dec 2023, 17:13:45 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2023 SiDock@home Team