| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| ebola_RdRp_v1_sidock_00704382_r1_s-24.0_0 | 70359541 | 11 Mar 2026, 22:42:48 UTC | 15 Mar 2026, 22:42:48 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00709870_r4_s-24.0_0 | 70381496 | 12 Mar 2026, 18:46:18 UTC | 16 Mar 2026, 18:46:18 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00709877_r1_s-24.0_0 | 70381521 | 12 Mar 2026, 18:46:18 UTC | 16 Mar 2026, 18:46:18 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00709878_r3_s-24.0_0 | 70381527 | 12 Mar 2026, 18:46:18 UTC | 16 Mar 2026, 18:46:18 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00709881_r1_s-24.0_0 | 70381537 | 12 Mar 2026, 18:46:18 UTC | 16 Mar 2026, 18:46:18 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00710678_r3_s-24.0_0 | 70384727 | 12 Mar 2026, 21:52:24 UTC | 16 Mar 2026, 21:52:24 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00710692_r2_s-24.0_0 | 70384782 | 12 Mar 2026, 21:52:24 UTC | 16 Mar 2026, 21:52:24 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00712280_r1_s-24.0_0 | 70391133 | 13 Mar 2026, 3:09:28 UTC | 17 Mar 2026, 3:09:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00712282_r2_s-24.0_0 | 70391142 | 13 Mar 2026, 3:09:29 UTC | 17 Mar 2026, 3:09:29 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00712283_r4_s-24.0_0 | 70391148 | 13 Mar 2026, 3:09:29 UTC | 17 Mar 2026, 3:09:29 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00712285_r1_s-24.0_0 | 70391153 | 13 Mar 2026, 3:09:29 UTC | 17 Mar 2026, 3:09:29 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00712288_r3_s-24.0_0 | 70391167 | 13 Mar 2026, 3:09:29 UTC | 17 Mar 2026, 3:09:29 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00716509_r1_s-24.0_0 | 70408049 | 13 Mar 2026, 19:05:52 UTC | 17 Mar 2026, 19:05:52 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00716509_r2_s-24.0_0 | 70408050 | 13 Mar 2026, 19:05:52 UTC | 17 Mar 2026, 19:05:52 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00716511_r1_s-24.0_0 | 70408057 | 13 Mar 2026, 19:05:52 UTC | 17 Mar 2026, 19:05:52 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2026 SiDock@home Team