Members of BOINCstats

NameTotal creditRecent average creditCountry
1) Crystal Pellet 2,520,836 0.08 Netherlands
2) Rodney Duane 2,474,335 4,294.81 International
3) Sid2 1,589,163 0.08 United States
4) sidestepp 1,061,066 42.56 Canada
5) Jeff17 993,378 0.09 United States
6) TeeVeeEss 893,353 0.09 Netherlands
7) scary 745,928 0.08 United States
8) Boxified 742,211 601.63 International
9) Odd-Rod 740,747 0.08 South Africa
10) ibn4n 694,640 0.08 International
11) dduggan47 472,603 25.93 United States
12) Dr Who Fan 456,316 101.81 United States
13) ienge 245,109 0.09 International
14) ltfu 222,317 0.09 Canada
15) Андрії 212,920 2.45 International
16) blosote 180,884 1,255.14 Spain
17) sabres1616 140,581 0.09
18) [B S] fred 85,497 0.08 International
19) pimousse 70,499 0.08 France
20) wscr 58,673 0.08
Next 20

©2024 SiDock@home Team