Members of The Knights Who Say Ni!

NameTotal creditRecent average creditCountry
1) LanDroid 3,091,290 1,048.44
2) zeduck 2,465,913 0.10 United States
3) finesse 2,447,881 2,998.07 United Kingdom
4) dplottel@comcast.net 1,735,223 0.04 United States
5) [KWSN]John Galt 007 1,172,057 0.09 Antarctica
6) Kris4Fizz 396,391 0.09 United Kingdom
7) Silver101 360,306 0.08 United Kingdom
8) Zachary Forbes Dearing 359,119 0.08 United States
9) DannyBoy 282,819 5.78 United States
10) elevatorman 214,939 0.10
11) KWSN Sir Clark [Founder] 210,311 0.08
12) Yankton 160,597 0.08 United States
13) KWSN-SpongeBob SquarePants 142,619 0.08 Nepal
14) Hal9000x86 137,915 0.09 United States
15) Sir Stooper 125,327 0.10 United States
16) Dragtalf 105,111 0.02 United States
17) Jesse 81,169 0.08 United States
18) Michelle 64,439 0.08 Australia
19) Astraeus 44,741 0.07 United States
20) Elder23 34,793 0.08 United States
Next 20

©2026 SiDock@home Team