| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] | 12 | 16.00 | 9.83 | 157.36 |
| AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] | 11 | 29.82 | 9.63 | 287.13 |
| AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 13 | 24.00 | 9.11 | 218.63 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 14 | 32.00 | 8.16 | 261.09 |
| AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 21 | 32.00 | 7.98 | 255.34 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 27 | 37.04 | 7.73 | 286.37 |
| AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] | 14 | 11.57 | 7.73 | 89.46 |
| 13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] | 10 | 26.60 | 7.61 | 202.50 |
| AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 12 | 11.50 | 7.59 | 87.24 |
| AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] | 10 | 15.40 | 7.45 | 114.66 |
| AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 16 | 22.50 | 7.30 | 164.28 |
| AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] | 16 | 16.00 | 7.22 | 115.45 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 24 | 15.42 | 7.16 | 110.35 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 34 | 11.41 | 7.13 | 81.38 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 31 | 35.16 | 7.11 | 249.85 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 27 | 39.56 | 6.93 | 274.12 |
| AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 24 | 24.00 | 6.90 | 165.52 |
| 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] | 10 | 20.00 | 6.89 | 137.84 |
| Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] | 12 | 26.00 | 6.85 | 178.09 |
| AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] | 12 | 37.33 | 6.72 | 250.86 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 40 | 15.60 | 6.67 | 104.03 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 20 | 26.70 | 6.54 | 174.67 |
| 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] | 13 | 12.00 | 6.49 | 77.88 |
| Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 10 | 10.40 | 6.43 | 66.85 |
| AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 23 | 11.74 | 6.39 | 74.97 |
| AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 22 | 16.00 | 6.38 | 102.15 |
| AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 18 | 16.00 | 6.12 | 97.86 |
| Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 24 | 11.75 | 5.92 | 69.61 |
| Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 13 | 14.77 | 5.91 | 87.34 |
| Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 14 | 8.00 | 5.87 | 46.96 |
| AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 17 | 30.94 | 5.84 | 180.64 |
| Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 15 | 5.73 | 5.69 | 32.61 |
| Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 25 | 6.00 | 5.44 | 32.65 |
| AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 15 | 11.60 | 5.33 | 61.80 |
| Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] | 12 | 4.00 | 5.13 | 20.52 |
| Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 20 | 7.80 | 5.11 | 39.88 |
| 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 18 | 8.00 | 5.06 | 40.51 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 20 | 7.80 | 5.03 | 39.22 |
| Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] | 12 | 4.00 | 5.02 | 20.07 |
| Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 12 | 4.00 | 5.01 | 20.03 |
| Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 16 | 4.00 | 4.97 | 19.88 |
| Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | 11 | 4.00 | 4.92 | 19.67 |
| QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 16 | 7.50 | 4.85 | 36.35 |
| Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 10 | 8.00 | 4.81 | 38.45 |
| Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 15 | 8.00 | 4.70 | 37.60 |
| 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] | 24 | 8.00 | 4.62 | 36.96 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 10 | 30.90 | 4.61 | 142.47 |
| Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 13 | 4.00 | 4.61 | 18.44 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 21 | 4.00 | 4.48 | 17.92 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 26 | 4.00 | 4.44 | 17.75 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 28 | 7.71 | 4.30 | 33.13 |
| Intel(R) N100 [Family 6 Model 190 Stepping 0] | 10 | 4.00 | 4.29 | 17.15 |
| Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] | 12 | 8.00 | 4.20 | 33.63 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 19 | 8.00 | 4.10 | 32.77 |
| Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 11 | 4.00 | 4.06 | 16.25 |
| Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 24 | 4.00 | 3.94 | 15.76 |
| Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 12 | 4.00 | 3.88 | 15.52 |
| Intel(R) Core(TM) i5-4570T CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 3.86 | 15.44 |
| Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] | 16 | 4.00 | 3.64 | 14.57 |
| Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] | 12 | 18.83 | 3.50 | 66.01 |
| Intel(R) Core(TM)2 Quad CPU Q9505 @ 2.83GHz [Family 6 Model 23 Stepping 10] | 15 | 4.00 | 3.46 | 13.85 |
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] | 15 | 2.00 | 3.41 | 6.82 |
| Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] | 10 | 3.80 | 3.31 | 12.56 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 17 | 4.00 | 2.39 | 9.57 |
| ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd08 Rev 3] | 15 | 4.00 | 2.14 | 8.54 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 11 | 7.55 | 1.52 | 11.48 |
| Total | 1,112 computers | 102.87 TeraFLOPS |
©2025 SiDock@home Team