| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] | 11 | 14.55 | 10.49 | 152.56 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 20 | 36.80 | 10.04 | 369.65 |
| AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 10 | 22.00 | 9.77 | 214.91 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 23 | 50.96 | 8.58 | 437.32 |
| AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 16.00 | 8.34 | 133.48 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 17 | 14.71 | 7.93 | 116.56 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 12.00 | 7.76 | 93.07 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 35 | 33.94 | 7.47 | 253.54 |
| AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 16.18 | 7.25 | 117.26 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 17 | 23.76 | 7.23 | 171.92 |
| Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] | 13 | 8.00 | 7.20 | 57.61 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 26 | 15.38 | 7.19 | 110.68 |
| Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 10 | 14.80 | 6.93 | 102.50 |
| AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 16.00 | 6.92 | 110.79 |
| AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 32.00 | 6.83 | 218.54 |
| 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] | 10 | 20.00 | 6.77 | 135.46 |
| QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 11 | 10.55 | 6.40 | 67.49 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 17 | 52.94 | 6.39 | 338.51 |
| Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 21 | 11.62 | 6.37 | 73.98 |
| Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 59 | 6.00 | 6.29 | 37.77 |
| Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] | 13 | 4.00 | 5.98 | 23.94 |
| Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 10 | 12.00 | 5.87 | 70.50 |
| Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 11 | 8.00 | 5.66 | 45.25 |
| Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 12 | 4.00 | 5.29 | 21.16 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 17 | 6.29 | 5.13 | 32.30 |
| Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 15 | 4.00 | 4.77 | 19.06 |
| Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 16 | 4.00 | 3.83 | 15.31 |
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] | 22 | 2.00 | 3.81 | 7.62 |
| Intel(R) Core(TM)2 Quad CPU Q9505 @ 2.83GHz [Family 6 Model 23 Stepping 10] | 12 | 4.00 | 3.71 | 14.85 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 23 | 4.00 | 2.79 | 11.16 |
| Total | 506 computers | 62.22 TeraFLOPS |
©2026 SiDock@home Team