| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] | 10 | 24.00 | 10.24 | 245.70 |
| AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] | 16 | 16.00 | 10.06 | 161.00 |
| AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] | 16 | 32.00 | 9.99 | 319.67 |
| AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 21 | 24.00 | 9.66 | 231.92 |
| AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] | 13 | 16.00 | 9.55 | 152.86 |
| AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] | 12 | 14.67 | 8.75 | 128.39 |
| AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] | 14 | 16.00 | 8.54 | 136.58 |
| AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 26 | 32.00 | 8.43 | 269.66 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 37 | 38.97 | 8.33 | 324.65 |
| AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 13 | 11.54 | 8.04 | 92.74 |
| AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 12.00 | 7.77 | 93.18 |
| AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] | 16 | 11.63 | 7.75 | 90.15 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 50 | 47.52 | 7.73 | 367.16 |
| AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 16.00 | 7.68 | 122.93 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 34 | 15.94 | 7.61 | 121.28 |
| AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 28 | 24.00 | 7.60 | 182.48 |
| 13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] | 12 | 29.33 | 7.59 | 222.65 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 31 | 11.35 | 7.51 | 85.33 |
| 12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] | 11 | 20.00 | 7.42 | 148.37 |
| AMD Ryzen 7 6800H with Radeon Graphics [Family 25 Model 68 Stepping 1] | 12 | 16.00 | 7.38 | 118.15 |
| AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 16.00 | 7.35 | 117.68 |
| AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 16.00 | 7.32 | 117.10 |
| AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] | 26 | 16.00 | 7.24 | 115.91 |
| AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 24 | 23.50 | 7.24 | 170.20 |
| AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] | 11 | 16.00 | 7.15 | 114.34 |
| AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] | 11 | 12.00 | 7.12 | 85.43 |
| Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] | 12 | 28.00 | 7.11 | 199.07 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 50 | 45.12 | 7.10 | 320.58 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 62 | 36.00 | 7.05 | 253.63 |
| AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] | 12 | 15.17 | 7.03 | 106.67 |
| AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 16.00 | 6.89 | 110.18 |
| 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] | 13 | 20.00 | 6.89 | 137.72 |
| AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 20 | 16.00 | 6.87 | 109.85 |
| Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 11 | 16.00 | 6.77 | 108.29 |
| 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] | 10 | 19.20 | 6.74 | 129.42 |
| 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] | 16 | 12.00 | 6.73 | 80.75 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 24 | 27.17 | 6.63 | 180.05 |
| Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 12 | 15.33 | 6.52 | 99.92 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 54 | 15.70 | 6.50 | 102.13 |
| AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 16 | 16.00 | 6.45 | 103.18 |
| Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 27 | 11.33 | 6.36 | 72.09 |
| Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 10 | 8.00 | 6.30 | 50.38 |
| AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 34 | 11.82 | 6.30 | 74.44 |
| 12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] | 10 | 20.00 | 6.28 | 125.52 |
| AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 19 | 31.05 | 6.25 | 194.19 |
| AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] | 18 | 40.89 | 6.18 | 252.50 |
| Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 18 | 8.00 | 6.07 | 48.55 |
| Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 10 | 6.00 | 6.01 | 36.05 |
| Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 16 | 5.75 | 5.80 | 33.34 |
| Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 42 | 6.00 | 5.73 | 34.37 |
| Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] | 11 | 4.00 | 5.70 | 22.80 |
| AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 16 | 12.00 | 5.65 | 67.84 |
| AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 12 | 16.00 | 5.65 | 90.35 |
| AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 12 | 12.00 | 5.58 | 66.95 |
| Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] | 11 | 4.00 | 5.53 | 22.12 |
| 11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] | 14 | 14.14 | 5.47 | 77.42 |
| Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 10 | 12.00 | 5.47 | 65.65 |
| Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] | 11 | 4.00 | 5.45 | 21.80 |
| Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] | 24 | 8.00 | 5.45 | 43.56 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 20 | 7.80 | 5.36 | 41.81 |
| Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 24 | 7.83 | 5.31 | 41.56 |
| AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 20 | 16.00 | 5.29 | 84.58 |
| AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] | 10 | 12.00 | 5.22 | 62.59 |
| Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] | 15 | 4.00 | 5.18 | 20.73 |
| Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 19 | 8.00 | 5.13 | 41.03 |
| Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 14 | 4.00 | 5.05 | 20.21 |
| Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 4.93 | 19.73 |
| QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 13 | 8.85 | 4.92 | 43.54 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 12 | 33.00 | 4.80 | 158.30 |
| 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 22 | 8.00 | 4.75 | 38.02 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 21 | 4.00 | 4.71 | 18.83 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 26 | 7.35 | 4.68 | 34.35 |
| Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 14 | 8.00 | 4.65 | 37.23 |
| Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 17 | 4.00 | 4.60 | 18.40 |
| 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] | 26 | 8.00 | 4.59 | 36.71 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 28 | 4.00 | 4.51 | 18.06 |
| Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 11 | 4.00 | 4.29 | 17.16 |
| Intel(R) Xeon(R) Gold 5318N CPU @ 2.10GHz [Family 6 Model 106 Stepping 6] | 15 | 96.00 | 4.26 | 409.20 |
| Intel(R) N100 [Family 6 Model 190 Stepping 0] | 14 | 3.86 | 4.17 | 16.09 |
| 12th Gen Intel(R) Core(TM) i7-1255U [Family 6 Model 154 Stepping 4] | 10 | 12.00 | 4.15 | 49.84 |
| Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 14 | 4.00 | 4.07 | 16.27 |
| Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] | 10 | 8.00 | 3.98 | 31.84 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 17 | 8.00 | 3.98 | 31.83 |
| Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 26 | 4.00 | 3.91 | 15.63 |
| Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] | 13 | 4.00 | 3.90 | 15.61 |
| Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [Family 6 Model 62 Stepping 4] | 11 | 30.73 | 3.90 | 119.81 |
| Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 10 | 4.00 | 3.89 | 15.56 |
| 12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] | 11 | 12.00 | 3.86 | 46.37 |
| Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 3.74 | 14.97 |
| Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] | 14 | 2.00 | 3.60 | 7.20 |
| Intel(R) Core(TM)2 Quad CPU Q9505 @ 2.83GHz [Family 6 Model 23 Stepping 10] | 16 | 4.00 | 3.44 | 13.76 |
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] | 10 | 2.00 | 3.43 | 6.86 |
| Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] | 13 | 19.23 | 3.35 | 64.33 |
| BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 15 | 4.00 | 2.55 | 10.19 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 23 | 4.00 | 2.35 | 9.39 |
| ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd08 Rev 3] | 18 | 4.00 | 2.14 | 8.54 |
| ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] | 27 | 4.00 | 1.18 | 4.74 |
| Total | 1,757 computers | 199.20 TeraFLOPS |
©2026 SiDock@home Team