CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 20 | 22.70 | 9.95 | 225.94 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 108 | 33.55 | 8.90 | 298.65 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 49 | 22.76 | 7.45 | 169.61 |
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 14 | 24.00 | 7.31 | 175.50 |
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 15 | 30.93 | 6.89 | 213.20 |
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] | 10 | 22.30 | 6.70 | 149.33 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 18 | 11.67 | 6.33 | 73.87 |
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] | 10 | 21.80 | 6.31 | 137.66 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 16.00 | 6.23 | 99.72 |
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] | 11 | 16.00 | 6.22 | 99.47 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 24 | 15.92 | 6.16 | 97.99 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 31 | 11.48 | 6.05 | 69.44 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 32 | 24.00 | 5.99 | 143.75 |
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 16.00 | 5.90 | 94.41 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 27 | 38.96 | 5.88 | 229.23 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] | 19 | 16.00 | 5.84 | 93.48 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 13 | 7.62 | 5.70 | 43.38 |
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 16.00 | 5.56 | 89.00 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 15 | 16.00 | 5.54 | 88.64 |
12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] | 10 | 8.00 | 5.54 | 44.31 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 13 | 28.77 | 5.53 | 159.12 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 51 | 15.69 | 5.52 | 86.65 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 12 | 4.00 | 5.47 | 21.87 |
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] | 11 | 16.00 | 5.39 | 86.24 |
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] | 13 | 56.00 | 5.37 | 300.67 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 87 | 35.91 | 5.31 | 190.62 |
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] | 13 | 18.92 | 5.30 | 100.30 |
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 10 | 16.00 | 5.29 | 84.70 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 35 | 11.83 | 5.27 | 62.34 |
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 16 | 8.00 | 5.22 | 41.80 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 12 | 7.67 | 5.19 | 39.79 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 13 | 16.00 | 5.12 | 81.98 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 23 | 8.00 | 5.07 | 40.60 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 10 | 15.20 | 5.07 | 77.09 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 13 | 12.00 | 5.04 | 60.51 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 32 | 11.78 | 5.00 | 58.91 |
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] | 15 | 12.00 | 4.90 | 58.84 |
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 186 | 6.00 | 4.87 | 29.21 |
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] | 12 | 16.00 | 4.82 | 77.12 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 23 | 7.65 | 4.78 | 36.57 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 21 | 5.81 | 4.76 | 27.65 |
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 12 | 3.83 | 4.68 | 17.95 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 15 | 8.00 | 4.68 | 37.42 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 26 | 12.00 | 4.65 | 55.84 |
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] | 18 | 4.00 | 4.64 | 18.56 |
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] | 23 | 8.00 | 4.62 | 36.92 |
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 20 | 4.00 | 4.61 | 18.42 |
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] | 20 | 4.00 | 4.59 | 18.37 |
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] | 11 | 16.00 | 4.57 | 73.17 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 31 | 10.97 | 4.57 | 50.08 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 16 | 15.50 | 4.55 | 70.48 |
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] | 24 | 4.00 | 4.55 | 18.18 |
Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 15 | 4.00 | 4.41 | 17.65 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 34 | 4.00 | 4.39 | 17.57 |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] | 11 | 7.91 | 4.37 | 34.59 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 29 | 7.72 | 4.34 | 33.50 |
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 10 | 26.20 | 4.33 | 113.46 |
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 20 | 4.00 | 4.31 | 17.23 |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 19 | 7.79 | 4.28 | 33.35 |
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] | 11 | 12.00 | 4.27 | 51.30 |
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | 12 | 4.00 | 4.16 | 16.65 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 25 | 4.00 | 4.14 | 16.56 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 47 | 4.00 | 4.04 | 16.14 |
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 13 | 4.00 | 4.01 | 16.02 |
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 18 | 8.00 | 3.98 | 31.80 |
Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] | 12 | 2.00 | 3.94 | 7.89 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 17 | 4.00 | 3.93 | 15.72 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 17 | 7.76 | 3.88 | 30.15 |
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] | 13 | 20.00 | 3.79 | 75.70 |
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 12 | 3.92 | 3.74 | 14.66 |
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] | 13 | 8.00 | 3.48 | 27.86 |
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] | 14 | 4.00 | 3.34 | 13.35 |
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] | 12 | 8.00 | 3.13 | 25.00 |
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] | 10 | 8.00 | 3.03 | 24.24 |
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 95 | 16.00 | 2.99 | 47.81 |
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] | 13 | 19.54 | 2.89 | 56.39 |
Hardkernel ODROID-N2 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 10 | 6.00 | 2.60 | 15.58 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 48 | 4.00 | 2.57 | 10.30 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 30 | 4.00 | 2.39 | 9.57 |
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd08 Rev 3] | 42 | 4.00 | 2.17 | 8.70 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 22 | 4.45 | 1.58 | 7.03 |
ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] | 62 | 4.00 | 1.17 | 4.66 |
ARMv7 Processor rev 5 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 5] | 26 | 4.00 | 0.71 | 2.83 |
Total | 2,027 computers | 151.57 TeraFLOPS |
©2024 SiDock@home Team