View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 2220 | 40.9665 % |
| Microsoft Windows 10 | 1804 | 30.5073 % |
| Microsoft Windows 7 | 79 | 0.8486 % |
| Microsoft Windows Server 2019 | 29 | 0.8389 % |
| Microsoft Windows Server 2022 | 31 | 0.3286 % |
| Microsoft Windows Server 2016 | 12 | 0.3098 % |
| Microsoft Windows Server 2012 R2 | 10 | 0.2243 % |
| Microsoft Windows 8.1 | 14 | 0.1238 % |
| Microsoft Windows Server 2012 | 1 | 0.1014 % |
| Microsoft Windows Server 2008 "R2" | 2 | 0.0366 % |
| Microsoft Windows Server 2025 | 8 | 0.0184 % |
| Windows total | 4210 | 74.3043 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 1794 | 25.6647 % |
| FreeBSD | 1 | 0.0001 % |
©2026 SiDock@home Team