View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 2087 | 38.9592 % |
| Microsoft Windows 10 | 1515 | 17.1283 % |
| Microsoft Windows 7 | 81 | 0.8632 % |
| Microsoft Windows Server 2022 | 28 | 0.5827 % |
| Microsoft Windows Server 2019 | 21 | 0.3593 % |
| Microsoft Windows Server 2016 | 14 | 0.2883 % |
| Microsoft Windows 8.1 | 20 | 0.1874 % |
| Microsoft Windows Server 2012 R2 | 10 | 0.1237 % |
| Microsoft Windows Server 2012 | 5 | 0.0626 % |
| Microsoft Windows Server 2025 | 4 | 0.0275 % |
| Microsoft Windows Server 2008 "R2" | 3 | 0.0243 % |
| Windows total | 3788 | 58.6065 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 1767 | 41.3565 % |
| FreeBSD | 1 | 0.0044 % |
©2026 SiDock@home Team