View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 2355 | 31.6865 % |
Microsoft Windows 11 | 1446 | 26.1112 % |
Microsoft Windows Server 2019 | 38 | 5.0697 % |
Microsoft Windows 7 | 109 | 1.1533 % |
Microsoft Windows Server 2022 | 14 | 0.7308 % |
Microsoft Windows Server 2016 | 24 | 0.4586 % |
Microsoft Windows Server 2012 R2 | 11 | 0.3726 % |
Microsoft Windows 8.1 | 42 | 0.1380 % |
Microsoft Windows Server 2012 | 2 | 0.0477 % |
Microsoft Windows Server 2008 "R2" | 2 | 0.0162 % |
Microsoft Windows Server 23H2 | 1 | 0.0056 % |
Microsoft Windows 8 | 1 | 0.0042 % |
Windows total | 4045 | 65.7942 % |
Darwin total | 0 | 0.0000 % |
Linux total | 1746 | 34.1680 % |
©2024 SiDock@home Team