View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 2126 | 39.4713 % |
| Microsoft Windows 10 | 1530 | 17.3110 % |
| Microsoft Windows 7 | 82 | 0.7824 % |
| Microsoft Windows Server 2022 | 28 | 0.5317 % |
| Microsoft Windows Server 2016 | 14 | 0.5117 % |
| Microsoft Windows Server 2019 | 23 | 0.3170 % |
| Microsoft Windows 8.1 | 19 | 0.1463 % |
| Microsoft Windows Server 2012 R2 | 10 | 0.1249 % |
| Microsoft Windows Server 2012 | 4 | 0.0662 % |
| Microsoft Windows Server 2008 "R2" | 3 | 0.0216 % |
| Microsoft Windows Server 2025 | 5 | 0.0151 % |
| Windows total | 3844 | 59.2992 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 1775 | 40.6693 % |
| FreeBSD | 1 | 0.0020 % |
©2026 SiDock@home Team