Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 624 1,207,220 1,705,139,981 International Computer type
2 TSC! Russia 111 279,411 716,745,601 Russia Other
3 Pesulappu 19 206,425 199,709,299 Finland Other
4 Planet 3DNow! 164 197,516 550,609,280 Germany Other
5 Team China 376 177,937 453,872,034 China Other
6 USA 274 140,809 194,932,864 United States National
7 SETI.Germany 243 138,987 298,047,827 Germany Other
8 Metal Archives 5 114,838 77,841,799 International Other
9 Czech National Team 144 80,627 142,360,648 Czech Republic Other
10 L'Alliance Francophone 190 80,219 217,131,742 International Other
11 Rechenkraft.net 166 68,717 236,761,479 Germany Other
12 Team 2ch 112 64,558 178,845,572 Japan Other
13 TeAm AnandTech 57 61,292 179,077,638 International Other
14 AMD Users 44 61,210 54,466,917 International Other
15 BOINC.Italy 156 54,020 68,197,016 Italy National
16 BOINC@Taiwan 47 53,143 107,588,899 Taiwan Local/regional
17 CANAL@Boinc 42 47,341 20,089,167 Spain Other
18 UK BOINC Team 95 46,988 60,508,262 United Kingdom National
19 LinusTechTips_Team 108 46,707 536,891,137 None Other
20 Ukraine 39 45,983 325,301,881 Ukraine National

Next 20

©2025 SiDock@home Team