Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 632 660 1,744,014,443 International Computer type
2 Planet 3DNow! 166 309 563,908,318 Germany Other
3 TSC! Russia 113 175 726,100,401 Russia Other
4 Pesulappu 19 170 209,097,762 Finland Other
5 SETI.Germany 248 123 304,160,800 Germany Other
6 Team China 383 115 460,721,119 China Other
7 Metal Archives 6 86 82,823,760 International Other
8 TeAm AnandTech 58 81 182,294,491 International Other
9 USA 277 64 198,856,718 United States National
10 [H]ard|OCP 36 58 296,986,377 International Computer type
11 Rechenkraft.net 167 51 239,286,835 Germany Other
12 AMD Users 44 41 56,585,160 International Other
13 SETI.USA 58 39 467,944,707 International Other
14 Czech National Team 149 37 144,211,079 Czech Republic Other
15 L'Alliance Francophone 189 34 219,370,930 International Other
16 Team 2ch 112 33 180,786,863 Japan Other
17 BOINC@Taiwan 47 28 109,315,757 Taiwan Local/regional
18 BOINC.Italy 158 26 69,707,805 Italy National
19 BOINC@MIXI 8 24 30,028,833 Japan Other
20 UK BOINC Team 95 23 61,877,926 United Kingdom National

Next 20

©2025 SiDock@home Team