Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Profile danwat1234 841,324 229,451,963 United States 10 Feb 2022, 21:37:46 UTC
2 Science United 764,557 294,345,344 23 Dec 2020, 3:06:20 UTC
3 Technologov 751,988 289,350,748 Ukraine 13 Apr 2021, 3:33:21 UTC
4 Mumps [MM] 277,161 363,917,239 4 May 2021, 13:44:54 UTC
5 Profile Rainboinc Dash 263,925 121,825,192 Finland 2 Nov 2020, 10:38:13 UTC
6 mr. Anderson 180,798 193,194,016 Russia 19 Feb 2021, 6:22:18 UTC
7 Sightus@CAU 141,562 152,336,678 Germany 4 Feb 2021, 20:09:56 UTC
8 grcpool.5 139,950 21,245,403 31 Dec 2022, 17:18:59 UTC
9 Azmodes 126,886 56,473,578 Austria 7 Feb 2021, 14:51:23 UTC
10 Administrator 124,013 31,137,717 Israel 3 Aug 2022, 7:12:27 UTC
11 grcpool.com 99,566 217,164,799 27 Jun 2021, 4:41:17 UTC
12 grc.arikado.pool 94,209 56,940,709 1 Jul 2021, 16:48:32 UTC
13 zooxit 89,981 28,190,941 Slovenia 5 Apr 2021, 14:37:03 UTC
14 YLS@chem 88,560 48,311,893 Japan 29 Apr 2021, 4:02:01 UTC
15 flybike007 85,274 14,389,913 China 19 Apr 2022, 13:34:33 UTC
16 shauge 82,551 5,203,623 Norway 1 Apr 2023, 17:14:27 UTC
17 p3d-cluster 79,466 32,985,491 Germany 7 Jan 2021, 19:02:11 UTC
18 tateb 77,822 5,718,061 United States 11 Sep 2023, 22:25:55 UTC
19 apache 76,060 18,916,204 International 13 Jun 2022, 8:10:22 UTC
20 tomaras 71,172 8,761,938 United States 15 Nov 2021, 9:14:06 UTC
Next 20

©2023 SiDock@home Team