View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
7.24.1 | 2141 | 41.9915 % |
7.20.2 | 811 | 15.7292 % |
7.16.16 | 296 | 7.7785 % |
7.20.5 | 301 | 7.3601 % |
7.16.20 | 500 | 6.6475 % |
7.22.2 | 434 | 5.1274 % |
7.18.1 | 289 | 4.8142 % |
7.16.6 | 209 | 2.6619 % |
7.9.3 | 51 | 2.1501 % |
7.14.2 | 180 | 1.3547 % |
7.22.1 | 87 | 1.0079 % |
7.16.17 | 36 | 0.8605 % |
7.16.11 | 45 | 0.5527 % |
7.22.0 | 33 | 0.5415 % |
7.25.0 | 7 | 0.3434 % |
7.16.5 | 12 | 0.2362 % |
7.4.22 | 1 | 0.1825 % |
7.7.0 | 2 | 0.1603 % |
7.17.0 | 9 | 0.1202 % |
7.11.0 | 1 | 0.1009 % |
7.21.0 | 3 | 0.1003 % |
7.2.42 | 1 | 0.0845 % |
7.16.7 | 7 | 0.0539 % |
7.4.25 | 1 | 0.0069 % |
7.16.14 | 1 | 0.0067 % |
7.23.0 | 1 | 0.0034 % |
7.6.33 | 1 | 0.0001 % |
7.12.1 | 2 | 0.0001 % |
7.14.3 | 1 | 0.0001 % |
7.4.23 | 1 | 0.0000 % |
7.6.22 | 1 | 0.0000 % |
©2023 SiDock@home Team