View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 1224 | 13.6770 % |
7.24.1 | 240 | 3.7516 % |
8.0.4 | 209 | 2.2296 % |
7.20.5 | 177 | 1.9480 % |
7.20.2 | 115 | 1.9367 % |
7.18.1 | 82 | 0.7700 % |
7.16.20 | 66 | 0.6105 % |
7.16.17 | 17 | 0.5743 % |
7.16.11 | 41 | 0.5157 % |
7.16.16 | 73 | 0.4418 % |
7.16.6 | 48 | 0.4147 % |
7.24.5 | 6 | 0.3328 % |
7.14.2 | 58 | 0.2859 % |
8.2.4 | 8 | 0.2808 % |
7.22.2 | 22 | 0.2194 % |
8.2.1 | 19 | 0.1817 % |
8.0.3 | 15 | 0.1550 % |
7.22.0 | 10 | 0.1165 % |
7.16.5 | 4 | 0.0557 % |
8.3.0 | 9 | 0.0529 % |
8.2.2 | 5 | 0.0512 % |
8.0.1 | 1 | 0.0481 % |
7.7.0 | 2 | 0.0441 % |
7.9.3 | 8 | 0.0331 % |
7.17.0 | 6 | 0.0132 % |
7.21.0 | 3 | 0.0130 % |
8.2.0 | 3 | 0.0066 % |
7.4.23 | 1 | 0.0064 % |
7.14.3 | 1 | 0.0058 % |
8.0.0 | 1 | 0.0045 % |
8.1.0 | 1 | 0.0044 % |
7.25.0 | 1 | 0.0027 % |
7.20.0 | 1 | 0.0023 % |
7.22.1 | 1 | 0.0022 % |
7.16.7 | 1 | 0.0019 % |
©2025 SiDock@home Team