| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 96941862 | 67662748 | 31 Oct 2025, 10:18:33 UTC | 4 Nov 2025, 10:18:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96941916 | 67662802 | 31 Oct 2025, 10:18:33 UTC | 4 Nov 2025, 10:18:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96941882 | 67662768 | 31 Oct 2025, 10:12:20 UTC | 4 Nov 2025, 10:12:20 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96941806 | 67662693 | 31 Oct 2025, 10:12:20 UTC | 4 Nov 2025, 10:12:20 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96941807 | 67662694 | 31 Oct 2025, 10:12:20 UTC | 4 Nov 2025, 10:12:20 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96939740 | 67660648 | 31 Oct 2025, 7:24:23 UTC | 4 Nov 2025, 7:24:23 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96939748 | 67660619 | 31 Oct 2025, 7:24:23 UTC | 4 Nov 2025, 7:24:23 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96939745 | 67660652 | 31 Oct 2025, 7:24:22 UTC | 4 Nov 2025, 7:24:22 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96939746 | 67660617 | 31 Oct 2025, 7:24:22 UTC | 4 Nov 2025, 7:24:22 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96939752 | 67660623 | 31 Oct 2025, 7:24:22 UTC | 4 Nov 2025, 7:24:22 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96939758 | 67660629 | 31 Oct 2025, 7:24:22 UTC | 4 Nov 2025, 7:24:22 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96939727 | 67660622 | 31 Oct 2025, 7:23:53 UTC | 4 Nov 2025, 7:23:53 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96939728 | 67660624 | 31 Oct 2025, 7:23:53 UTC | 4 Nov 2025, 7:23:53 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96939724 | 67660616 | 31 Oct 2025, 7:23:52 UTC | 4 Nov 2025, 7:23:52 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96939726 | 67660620 | 31 Oct 2025, 7:23:52 UTC | 4 Nov 2025, 7:23:52 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96939729 | 67660626 | 31 Oct 2025, 7:23:52 UTC | 4 Nov 2025, 7:23:52 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96939749 | 67660656 | 31 Oct 2025, 7:23:52 UTC | 4 Nov 2025, 7:23:52 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96931924 | 67652827 | 30 Oct 2025, 22:36:47 UTC | 3 Nov 2025, 22:36:47 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96931925 | 67652824 | 30 Oct 2025, 22:36:47 UTC | 3 Nov 2025, 22:36:47 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96931926 | 67652829 | 30 Oct 2025, 22:36:47 UTC | 3 Nov 2025, 22:36:47 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
 
        
        ©2025 SiDock@home Team