Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
89770832 | 60820634 | 2 Dec 2024, 12:39:28 UTC | 4 Dec 2024, 12:39:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89770835 | 60820633 | 2 Dec 2024, 12:39:28 UTC | 4 Dec 2024, 12:39:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89770837 | 60820635 | 2 Dec 2024, 12:39:28 UTC | 4 Dec 2024, 12:39:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89770874 | 60820678 | 2 Dec 2024, 12:39:28 UTC | 4 Dec 2024, 12:39:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89770880 | 60820690 | 2 Dec 2024, 12:39:28 UTC | 4 Dec 2024, 12:39:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89770890 | 60820679 | 2 Dec 2024, 12:39:28 UTC | 4 Dec 2024, 12:39:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89770893 | 60820704 | 2 Dec 2024, 12:39:28 UTC | 4 Dec 2024, 12:39:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89770897 | 60820708 | 2 Dec 2024, 12:39:28 UTC | 4 Dec 2024, 12:39:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89770898 | 60820687 | 2 Dec 2024, 12:39:28 UTC | 4 Dec 2024, 12:39:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89770899 | 60820710 | 2 Dec 2024, 12:39:28 UTC | 4 Dec 2024, 12:39:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89770900 | 60820689 | 2 Dec 2024, 12:39:28 UTC | 4 Dec 2024, 12:39:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89770907 | 60820718 | 2 Dec 2024, 12:39:28 UTC | 4 Dec 2024, 12:39:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89770910 | 60820699 | 2 Dec 2024, 12:39:28 UTC | 4 Dec 2024, 12:39:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89764323 | 60814130 | 2 Dec 2024, 10:56:17 UTC | 4 Dec 2024, 10:56:17 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89764352 | 60814159 | 2 Dec 2024, 10:56:16 UTC | 4 Dec 2024, 10:56:16 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89764354 | 60814161 | 2 Dec 2024, 10:56:16 UTC | 4 Dec 2024, 10:56:16 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89764355 | 60814164 | 2 Dec 2024, 10:56:16 UTC | 4 Dec 2024, 10:56:16 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89764359 | 60814168 | 2 Dec 2024, 10:56:16 UTC | 4 Dec 2024, 10:56:16 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89764325 | 60814134 | 2 Dec 2024, 10:56:16 UTC | 4 Dec 2024, 10:56:16 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89764326 | 60814133 | 2 Dec 2024, 10:56:16 UTC | 4 Dec 2024, 10:56:16 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2024 SiDock@home Team