| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 100130502 | 70554067 | 19 Mar 2026, 9:57:18 UTC | 23 Mar 2026, 9:57:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100128071 | 70551604 | 19 Mar 2026, 8:05:40 UTC | 23 Mar 2026, 8:05:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100128106 | 70551638 | 19 Mar 2026, 8:05:40 UTC | 23 Mar 2026, 8:05:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100128115 | 70551648 | 19 Mar 2026, 8:05:40 UTC | 23 Mar 2026, 8:05:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100128121 | 70551654 | 19 Mar 2026, 8:05:40 UTC | 23 Mar 2026, 8:05:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100128141 | 70551705 | 19 Mar 2026, 8:05:40 UTC | 23 Mar 2026, 8:05:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100128142 | 70551676 | 19 Mar 2026, 8:05:40 UTC | 23 Mar 2026, 8:05:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100128155 | 70551694 | 19 Mar 2026, 8:05:40 UTC | 23 Mar 2026, 8:05:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100128160 | 70551704 | 19 Mar 2026, 8:05:40 UTC | 23 Mar 2026, 8:05:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100128161 | 70551706 | 19 Mar 2026, 8:05:40 UTC | 23 Mar 2026, 8:05:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100112943 | 70536500 | 18 Mar 2026, 19:10:40 UTC | 22 Mar 2026, 19:10:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100112953 | 70536520 | 18 Mar 2026, 19:10:40 UTC | 22 Mar 2026, 19:10:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100112959 | 70536532 | 18 Mar 2026, 19:10:40 UTC | 22 Mar 2026, 19:10:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100112971 | 70536556 | 18 Mar 2026, 19:10:40 UTC | 22 Mar 2026, 19:10:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100112975 | 70536564 | 18 Mar 2026, 19:10:40 UTC | 22 Mar 2026, 19:10:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100112984 | 70536582 | 18 Mar 2026, 19:10:40 UTC | 22 Mar 2026, 19:10:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100112927 | 70536468 | 18 Mar 2026, 19:10:39 UTC | 22 Mar 2026, 19:10:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100112929 | 70536472 | 18 Mar 2026, 19:10:39 UTC | 22 Mar 2026, 19:10:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100112930 | 70536474 | 18 Mar 2026, 19:10:39 UTC | 22 Mar 2026, 19:10:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100112932 | 70536478 | 18 Mar 2026, 19:10:39 UTC | 22 Mar 2026, 19:10:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2026 SiDock@home Team