Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
80202188 | 51926856 | 4 Dec 2023, 20:47:20 UTC | 10 Dec 2023, 20:47:20 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80202127 | 51926793 | 4 Dec 2023, 20:37:20 UTC | 10 Dec 2023, 20:37:20 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80202059 | 51926722 | 4 Dec 2023, 20:31:36 UTC | 10 Dec 2023, 20:31:36 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80201444 | 51926111 | 4 Dec 2023, 19:07:36 UTC | 10 Dec 2023, 19:07:36 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80201326 | 51926032 | 4 Dec 2023, 18:57:38 UTC | 10 Dec 2023, 18:57:38 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80201290 | 51925968 | 4 Dec 2023, 18:50:37 UTC | 10 Dec 2023, 18:50:37 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80200908 | 51925541 | 4 Dec 2023, 18:02:03 UTC | 10 Dec 2023, 18:02:03 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80200725 | 51925364 | 4 Dec 2023, 17:29:03 UTC | 10 Dec 2023, 17:29:03 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80199637 | 51924218 | 4 Dec 2023, 15:51:07 UTC | 10 Dec 2023, 15:51:07 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80198612 | 51869193 | 4 Dec 2023, 14:07:55 UTC | 10 Dec 2023, 14:07:55 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80198573 | 51868800 | 4 Dec 2023, 14:03:20 UTC | 4 Dec 2023, 20:37:20 UTC | Error while computing | 17,110.19 | 16,452.98 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80197729 | 51863840 | 4 Dec 2023, 12:49:43 UTC | 10 Dec 2023, 12:49:43 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80185422 | 51916805 | 3 Dec 2023, 15:50:48 UTC | 9 Dec 2023, 15:50:48 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80183245 | 51914625 | 3 Dec 2023, 10:44:59 UTC | 9 Dec 2023, 10:44:59 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80180451 | 51911838 | 3 Dec 2023, 4:26:17 UTC | 9 Dec 2023, 4:26:17 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80180114 | 51911477 | 3 Dec 2023, 3:38:25 UTC | 9 Dec 2023, 3:38:25 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80179662 | 51911020 | 3 Dec 2023, 2:49:58 UTC | 9 Dec 2023, 2:49:58 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80179172 | 51910518 | 3 Dec 2023, 1:34:37 UTC | 9 Dec 2023, 1:34:37 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80178907 | 51910312 | 3 Dec 2023, 0:53:37 UTC | 9 Dec 2023, 0:53:37 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
80178899 | 51910296 | 3 Dec 2023, 0:44:19 UTC | 9 Dec 2023, 0:44:19 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2023 SiDock@home Team