| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 567015 | 496637 | 15 Sep 2026, 6:47:02 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 566749 | 496384 | 15 Sep 2026, 6:39:23 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 566867 | 496508 | 15 Sep 2026, 6:39:23 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 563353 | 492978 | 15 Sep 2026, 1:25:49 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 563348 | 492968 | 15 Sep 2026, 1:25:49 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 562492 | 492114 | 14 Sep 2026, 23:50:06 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 562451 | 492069 | 14 Sep 2026, 23:50:06 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 562433 | 492033 | 14 Sep 2026, 23:50:06 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 554828 | 486154 | 14 Sep 2026, 10:39:16 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 553938 | 485247 | 14 Sep 2026, 8:39:17 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 553166 | 484451 | 14 Sep 2026, 7:45:23 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 553158 | 484435 | 14 Sep 2026, 7:45:23 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 549291 | 480614 | 14 Sep 2026, 1:32:40 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 549279 | 480607 | 14 Sep 2026, 1:32:40 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 547429 | 480037 | 13 Sep 2026, 21:30:16 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 547408 | 479995 | 13 Sep 2026, 21:30:16 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 547384 | 480004 | 13 Sep 2026, 21:30:16 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 543119 | 475756 | 13 Sep 2026, 12:45:58 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 525586 | 415591 | 12 Sep 2026, 2:38:14 UTC | 13 Sep 2026, 21:30:16 UTC | Cancelled by server | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 525327 | 447669 | 12 Sep 2026, 1:41:49 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
©2026 SiDock@home Team