| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 562993 | 492575 | 15 Sep 2026, 1:16:12 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 563246 | 492856 | 15 Sep 2026, 1:16:12 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 563231 | 492826 | 15 Sep 2026, 1:16:12 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 563186 | 492775 | 15 Sep 2026, 1:16:12 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 563258 | 492880 | 15 Sep 2026, 1:16:00 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 563264 | 492892 | 15 Sep 2026, 1:16:00 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 563145 | 492748 | 15 Sep 2026, 1:16:00 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 563173 | 492804 | 15 Sep 2026, 1:16:00 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 563174 | 492806 | 15 Sep 2026, 1:16:00 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 563175 | 492808 | 15 Sep 2026, 1:16:00 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 563176 | 492810 | 15 Sep 2026, 1:16:00 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 563178 | 492814 | 15 Sep 2026, 1:16:00 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 563242 | 492848 | 15 Sep 2026, 1:16:00 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 563257 | 492878 | 15 Sep 2026, 1:16:00 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 533725 | 467362 | 12 Sep 2026, 17:30:33 UTC | 14 Sep 2026, 0:40:54 UTC | Completed and validated | 31,529.72 | 29,068.28 | 635.95 | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 533592 | 467228 | 12 Sep 2026, 17:30:33 UTC | 14 Sep 2026, 1:18:12 UTC | Completed and validated | 31,846.49 | 29,832.81 | 644.00 | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 533593 | 467285 | 12 Sep 2026, 17:30:33 UTC | 13 Sep 2026, 23:54:09 UTC | Completed and validated | 31,648.05 | 29,347.55 | 644.70 | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 533595 | 467287 | 12 Sep 2026, 17:30:33 UTC | 13 Sep 2026, 23:37:50 UTC | Completed and validated | 31,572.84 | 29,274.97 | 642.38 | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 533674 | 467355 | 12 Sep 2026, 17:30:33 UTC | 13 Sep 2026, 22:31:49 UTC | Completed and validated | 30,306.65 | 28,620.05 | 622.69 | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 527152 | 460814 | 12 Sep 2026, 5:47:39 UTC | 13 Sep 2026, 17:07:05 UTC | Validate error | 29,229.09 | 28,439.89 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
©2026 SiDock@home Team