| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 575333 | 503521 | 15 Sep 2026, 22:18:06 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 575218 | 503480 | 15 Sep 2026, 22:14:54 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 575167 | 503397 | 15 Sep 2026, 22:04:30 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 575097 | 503332 | 15 Sep 2026, 21:56:32 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 575121 | 503380 | 15 Sep 2026, 21:47:40 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574928 | 503182 | 15 Sep 2026, 21:46:14 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574971 | 503195 | 15 Sep 2026, 21:35:47 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574702 | 502934 | 15 Sep 2026, 21:34:16 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574784 | 503005 | 15 Sep 2026, 21:28:56 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574781 | 502999 | 15 Sep 2026, 21:25:58 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574900 | 503126 | 15 Sep 2026, 21:19:57 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574829 | 503096 | 15 Sep 2026, 21:15:39 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574403 | 502639 | 15 Sep 2026, 21:08:41 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574587 | 502801 | 15 Sep 2026, 20:52:54 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574583 | 502793 | 15 Sep 2026, 20:50:50 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574526 | 502774 | 15 Sep 2026, 20:46:45 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574505 | 502732 | 15 Sep 2026, 20:46:20 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574407 | 502628 | 15 Sep 2026, 20:45:03 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574434 | 502682 | 15 Sep 2026, 20:38:13 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574180 | 502383 | 15 Sep 2026, 20:37:48 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
©2026 SiDock@home Team