| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 96788387 | 67517576 | 27 Oct 2025, 15:43:33 UTC | 31 Oct 2025, 15:43:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96788381 | 67517570 | 27 Oct 2025, 15:43:32 UTC | 31 Oct 2025, 15:43:32 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96788382 | 67517519 | 27 Oct 2025, 15:43:32 UTC | 31 Oct 2025, 15:43:32 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96788383 | 67517572 | 27 Oct 2025, 15:43:32 UTC | 31 Oct 2025, 15:43:32 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96788384 | 67517521 | 27 Oct 2025, 15:43:32 UTC | 31 Oct 2025, 15:43:32 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96788385 | 67517574 | 27 Oct 2025, 15:43:32 UTC | 31 Oct 2025, 15:43:32 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96788386 | 67517523 | 27 Oct 2025, 15:43:32 UTC | 31 Oct 2025, 15:43:32 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96788409 | 67517567 | 27 Oct 2025, 15:43:32 UTC | 31 Oct 2025, 15:43:32 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96788410 | 67517569 | 27 Oct 2025, 15:43:32 UTC | 31 Oct 2025, 15:43:32 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96788411 | 67517571 | 27 Oct 2025, 15:43:32 UTC | 31 Oct 2025, 15:43:32 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96788412 | 67517573 | 27 Oct 2025, 15:43:32 UTC | 31 Oct 2025, 15:43:32 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96788413 | 67517575 | 27 Oct 2025, 15:43:32 UTC | 31 Oct 2025, 15:43:32 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96673807 | 67406239 | 23 Oct 2025, 11:12:38 UTC | 27 Oct 2025, 15:43:31 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96673808 | 67406236 | 23 Oct 2025, 11:12:38 UTC | 27 Oct 2025, 15:43:31 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96673812 | 67406240 | 23 Oct 2025, 11:12:38 UTC | 27 Oct 2025, 15:43:31 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96673813 | 67406245 | 23 Oct 2025, 11:12:38 UTC | 27 Oct 2025, 15:43:31 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96673805 | 67406237 | 23 Oct 2025, 11:12:37 UTC | 27 Oct 2025, 15:43:31 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96673816 | 67406244 | 23 Oct 2025, 11:12:37 UTC | 27 Oct 2025, 15:43:31 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96673751 | 67406183 | 23 Oct 2025, 11:12:37 UTC | 27 Oct 2025, 15:43:31 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96673752 | 67406180 | 23 Oct 2025, 11:12:37 UTC | 27 Oct 2025, 15:43:31 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
 
        
        ©2025 SiDock@home Team