| Task click for details Show names  | Work unit click for details  | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 97022489 | 67734945 | 3 Nov 2025, 23:03:33 UTC | 7 Nov 2025, 23:03:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97022459 | 67734915 | 3 Nov 2025, 23:03:33 UTC | 7 Nov 2025, 23:03:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020919 | 67733371 | 3 Nov 2025, 21:26:06 UTC | 7 Nov 2025, 21:26:06 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020870 | 67733323 | 3 Nov 2025, 21:26:05 UTC | 7 Nov 2025, 21:26:05 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020730 | 67733180 | 3 Nov 2025, 21:15:25 UTC | 7 Nov 2025, 21:15:25 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020742 | 67733204 | 3 Nov 2025, 21:15:25 UTC | 7 Nov 2025, 21:15:25 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020690 | 67733151 | 3 Nov 2025, 21:11:39 UTC | 7 Nov 2025, 21:11:39 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020707 | 67733185 | 3 Nov 2025, 21:11:39 UTC | 7 Nov 2025, 21:11:39 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020650 | 67733126 | 3 Nov 2025, 21:11:39 UTC | 7 Nov 2025, 21:11:39 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020267 | 67732723 | 3 Nov 2025, 20:36:14 UTC | 7 Nov 2025, 20:36:14 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020268 | 67732744 | 3 Nov 2025, 20:36:14 UTC | 7 Nov 2025, 20:36:14 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020265 | 67732742 | 3 Nov 2025, 20:36:13 UTC | 7 Nov 2025, 20:36:13 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020244 | 67732699 | 3 Nov 2025, 20:35:45 UTC | 7 Nov 2025, 20:35:45 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020249 | 67732726 | 3 Nov 2025, 20:35:45 UTC | 7 Nov 2025, 20:35:45 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020250 | 67732705 | 3 Nov 2025, 20:35:45 UTC | 7 Nov 2025, 20:35:45 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020251 | 67732728 | 3 Nov 2025, 20:35:45 UTC | 7 Nov 2025, 20:35:45 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020263 | 67732740 | 3 Nov 2025, 20:35:45 UTC | 7 Nov 2025, 20:35:45 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97017971 | 67730445 | 3 Nov 2025, 18:21:40 UTC | 7 Nov 2025, 18:21:40 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97018106 | 67730581 | 3 Nov 2025, 18:21:40 UTC | 7 Nov 2025, 18:21:40 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97016742 | 67729205 | 3 Nov 2025, 16:44:29 UTC | 7 Nov 2025, 16:44:29 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
        
        ©2025 SiDock@home Team