| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 96812550 | 67541712 | 28 Oct 2025, 11:14:44 UTC | 1 Nov 2025, 11:14:44 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96804197 | 67533368 | 28 Oct 2025, 4:28:50 UTC | 1 Nov 2025, 4:28:50 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96800177 | 67529388 | 28 Oct 2025, 1:22:10 UTC | 1 Nov 2025, 1:22:10 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96800235 | 67529401 | 28 Oct 2025, 1:22:10 UTC | 1 Nov 2025, 1:22:10 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96792641 | 67521813 | 27 Oct 2025, 19:20:25 UTC | 31 Oct 2025, 19:20:25 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96792669 | 67521841 | 27 Oct 2025, 19:20:25 UTC | 31 Oct 2025, 19:20:25 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96792670 | 67521824 | 27 Oct 2025, 19:20:25 UTC | 31 Oct 2025, 19:20:25 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96727345 | 67459793 | 24 Oct 2025, 21:24:27 UTC | 29 Oct 2025, 5:45:17 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96727364 | 67459760 | 24 Oct 2025, 21:24:27 UTC | 29 Oct 2025, 5:45:17 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96727322 | 67459718 | 24 Oct 2025, 21:24:26 UTC | 28 Oct 2025, 21:24:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96727342 | 67459738 | 24 Oct 2025, 21:24:26 UTC | 30 Oct 2025, 19:29:34 UTC | Completed and validated | 141,360.21 | 42,350.89 | 1,136.46 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96727376 | 67459825 | 24 Oct 2025, 21:24:26 UTC | 30 Oct 2025, 5:58:16 UTC | Completed and validated | 144,421.34 | 41,172.95 | 1,371.96 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96727383 | 67459778 | 24 Oct 2025, 21:24:26 UTC | 30 Oct 2025, 16:23:29 UTC | Completed and validated | 139,770.80 | 40,918.52 | 1,204.37 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96727385 | 67459780 | 24 Oct 2025, 21:24:26 UTC | 28 Oct 2025, 21:24:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96727387 | 67459782 | 24 Oct 2025, 21:24:26 UTC | 30 Oct 2025, 21:42:09 UTC | Completed and validated | 123,753.76 | 38,740.94 | 978.46 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96727392 | 67459841 | 24 Oct 2025, 21:24:26 UTC | 30 Oct 2025, 7:07:26 UTC | Completed and validated | 144,070.65 | 40,809.16 | 1,334.65 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96727395 | 67459790 | 24 Oct 2025, 21:24:26 UTC | 30 Oct 2025, 13:59:23 UTC | Completed and validated | 136,565.66 | 39,446.23 | 1,158.33 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96727397 | 67459792 | 24 Oct 2025, 21:24:26 UTC | 30 Oct 2025, 10:53:47 UTC | Completed, too late to validate | 138,609.95 | 39,545.42 | 0.00 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96727398 | 67459847 | 24 Oct 2025, 21:24:26 UTC | 28 Oct 2025, 21:24:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96727399 | 67459794 | 24 Oct 2025, 21:24:26 UTC | 30 Oct 2025, 8:24:45 UTC | Completed and validated | 145,023.38 | 40,752.88 | 1,332.87 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
 
        
        ©2025 SiDock@home Team