| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 96834857 | 67513807 | 29 Oct 2025, 3:19:13 UTC | 2 Nov 2025, 3:19:13 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834901 | 67414121 | 29 Oct 2025, 3:19:13 UTC | 2 Nov 2025, 3:19:13 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834928 | 67414462 | 29 Oct 2025, 3:19:13 UTC | 2 Nov 2025, 3:19:13 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834929 | 67414455 | 29 Oct 2025, 3:19:13 UTC | 2 Nov 2025, 3:19:13 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834945 | 67414936 | 29 Oct 2025, 3:19:13 UTC | 2 Nov 2025, 3:19:13 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834896 | 67414080 | 29 Oct 2025, 3:18:41 UTC | 2 Nov 2025, 3:18:41 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834846 | 67513816 | 29 Oct 2025, 3:18:40 UTC | 2 Nov 2025, 3:18:40 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834919 | 67509705 | 29 Oct 2025, 3:18:40 UTC | 2 Nov 2025, 3:18:40 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834885 | 67514639 | 29 Oct 2025, 3:17:28 UTC | 2 Nov 2025, 3:17:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834892 | 67414041 | 29 Oct 2025, 3:17:28 UTC | 2 Nov 2025, 3:17:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834893 | 67414068 | 29 Oct 2025, 3:17:28 UTC | 2 Nov 2025, 3:17:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834895 | 67414076 | 29 Oct 2025, 3:17:28 UTC | 2 Nov 2025, 3:17:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834902 | 67414088 | 29 Oct 2025, 3:17:28 UTC | 2 Nov 2025, 3:17:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834907 | 67517094 | 29 Oct 2025, 3:17:28 UTC | 2 Nov 2025, 3:17:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834809 | 67413707 | 29 Oct 2025, 3:16:57 UTC | 2 Nov 2025, 3:16:57 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834847 | 67513818 | 29 Oct 2025, 3:16:56 UTC | 2 Nov 2025, 3:16:56 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834849 | 67513838 | 29 Oct 2025, 3:16:56 UTC | 2 Nov 2025, 3:16:56 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834866 | 67413957 | 29 Oct 2025, 3:16:56 UTC | 2 Nov 2025, 3:16:56 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834883 | 67514788 | 29 Oct 2025, 3:16:56 UTC | 2 Nov 2025, 3:16:56 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96834884 | 67514790 | 29 Oct 2025, 3:16:56 UTC | 2 Nov 2025, 3:16:56 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
 
        
        ©2025 SiDock@home Team