| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 575014 | 503262 | 15 Sep 2026, 21:39:12 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 575037 | 503231 | 15 Sep 2026, 21:39:12 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574796 | 503030 | 15 Sep 2026, 21:39:12 UTC | 15 Sep 2026, 22:09:06 UTC | Validate error | 512.22 | 493.22 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574857 | 503059 | 15 Sep 2026, 21:39:12 UTC | 15 Sep 2026, 22:09:06 UTC | Validate error | 449.65 | 431.42 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574860 | 503065 | 15 Sep 2026, 21:39:12 UTC | 15 Sep 2026, 22:09:06 UTC | Validate error | 483.84 | 464.33 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574946 | 503145 | 15 Sep 2026, 21:39:12 UTC | 15 Sep 2026, 22:09:06 UTC | Validate error | 510.23 | 491.45 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574955 | 503163 | 15 Sep 2026, 21:39:12 UTC | 15 Sep 2026, 22:09:06 UTC | Validate error | 454.71 | 435.81 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574960 | 503173 | 15 Sep 2026, 21:39:12 UTC | 15 Sep 2026, 22:09:06 UTC | Validate error | 500.97 | 480.98 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 575008 | 503250 | 15 Sep 2026, 21:39:12 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 575009 | 503252 | 15 Sep 2026, 21:39:12 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 575013 | 503260 | 15 Sep 2026, 21:39:12 UTC | 15 Sep 2026, 22:09:06 UTC | Validate error | 484.87 | 465.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 564918 | 494497 | 15 Sep 2026, 3:33:38 UTC | 15 Sep 2026, 21:39:12 UTC | Validate error | 2,885.55 | 2,761.13 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 564853 | 494475 | 15 Sep 2026, 3:33:38 UTC | 15 Sep 2026, 22:09:06 UTC | Validate error | 523.35 | 501.36 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 564792 | 494408 | 15 Sep 2026, 3:15:55 UTC | 15 Sep 2026, 21:39:12 UTC | Validate error | 3,130.00 | 3,001.64 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 564699 | 494316 | 15 Sep 2026, 3:15:55 UTC | 15 Sep 2026, 21:39:12 UTC | Validate error | 3,062.13 | 2,927.14 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 564678 | 494274 | 15 Sep 2026, 3:15:55 UTC | 15 Sep 2026, 21:39:12 UTC | Validate error | 2,969.84 | 2,833.23 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 564415 | 494052 | 15 Sep 2026, 2:46:24 UTC | 15 Sep 2026, 21:39:12 UTC | Validate error | 3,049.02 | 2,987.67 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 564371 | 493983 | 15 Sep 2026, 2:46:24 UTC | 15 Sep 2026, 21:39:12 UTC | Validate error | 3,333.44 | 3,171.03 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 564373 | 493987 | 15 Sep 2026, 2:46:24 UTC | 15 Sep 2026, 21:39:12 UTC | Validate error | 3,073.19 | 2,947.42 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 564480 | 494086 | 15 Sep 2026, 2:46:24 UTC | 15 Sep 2026, 21:39:12 UTC | Validate error | 3,103.70 | 2,971.42 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
©2026 SiDock@home Team