| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 476488 | 417013 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476273 | 416858 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476304 | 416841 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476354 | 416920 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476383 | 416901 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476400 | 416935 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476403 | 416941 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476423 | 416981 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476450 | 417014 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476459 | 417032 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476464 | 417042 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476542 | 417100 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476495 | 417027 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476496 | 417029 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476497 | 417031 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476498 | 417033 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476499 | 417035 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476500 | 417037 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476501 | 417039 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 476502 | 417041 | 7 Sep 2026, 15:20:18 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
©2026 SiDock@home Team