| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 575401 | 503658 | 15 Sep 2026, 22:29:44 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 575410 | 503676 | 15 Sep 2026, 22:29:26 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 575398 | 503652 | 15 Sep 2026, 22:25:38 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 575038 | 503233 | 15 Sep 2026, 22:08:40 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 575169 | 503401 | 15 Sep 2026, 22:04:46 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 575032 | 503298 | 15 Sep 2026, 21:58:21 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574275 | 502477 | 15 Sep 2026, 20:12:05 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 573971 | 502238 | 15 Sep 2026, 19:48:45 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 573772 | 502026 | 15 Sep 2026, 19:48:14 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574018 | 502243 | 15 Sep 2026, 19:44:46 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 573738 | 501958 | 15 Sep 2026, 19:39:14 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 574009 | 502225 | 15 Sep 2026, 19:37:46 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 573763 | 502008 | 15 Sep 2026, 19:33:11 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 573812 | 502015 | 15 Sep 2026, 19:23:04 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 573580 | 501830 | 15 Sep 2026, 19:10:22 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 573809 | 502009 | 15 Sep 2026, 19:09:16 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 573592 | 501854 | 15 Sep 2026, 18:56:35 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 573627 | 501849 | 15 Sep 2026, 18:42:58 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 573426 | 501635 | 15 Sep 2026, 18:41:30 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 573549 | 501768 | 15 Sep 2026, 18:39:43 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
©2026 SiDock@home Team