| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 567803 | 497420 | 15 Sep 2026, 9:10:40 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 568106 | 497750 | 15 Sep 2026, 9:10:11 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 567869 | 497479 | 15 Sep 2026, 9:10:11 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 567970 | 497587 | 15 Sep 2026, 9:10:11 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 568010 | 497648 | 15 Sep 2026, 9:10:11 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 568013 | 497654 | 15 Sep 2026, 9:10:11 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 568014 | 497656 | 15 Sep 2026, 9:10:11 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 568015 | 497658 | 15 Sep 2026, 9:10:11 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 568017 | 497662 | 15 Sep 2026, 9:10:11 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 568028 | 497611 | 15 Sep 2026, 9:10:11 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 568059 | 497673 | 15 Sep 2026, 9:10:11 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 568107 | 497752 | 15 Sep 2026, 9:10:11 UTC | 9 Nov 2026, 21:00:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 554447 | 485774 | 14 Sep 2026, 9:54:42 UTC | 15 Sep 2026, 9:10:40 UTC | Validate error | 11,007.98 | 10,926.72 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 554487 | 485781 | 14 Sep 2026, 9:53:27 UTC | 15 Sep 2026, 9:10:40 UTC | Validate error | 11,095.01 | 10,983.59 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 554449 | 485778 | 14 Sep 2026, 9:53:27 UTC | 15 Sep 2026, 9:10:11 UTC | Validate error | 11,106.64 | 10,985.59 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 554416 | 485731 | 14 Sep 2026, 9:53:27 UTC | 15 Sep 2026, 9:10:40 UTC | Validate error | 11,045.96 | 10,890.06 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 554414 | 485727 | 14 Sep 2026, 9:53:27 UTC | 15 Sep 2026, 9:10:40 UTC | Validate error | 11,095.98 | 10,988.92 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 554388 | 485675 | 14 Sep 2026, 9:53:27 UTC | 15 Sep 2026, 9:10:40 UTC | Validate error | 11,161.97 | 11,027.20 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 554385 | 485669 | 14 Sep 2026, 9:53:27 UTC | 15 Sep 2026, 9:10:40 UTC | Validate error | 10,961.15 | 10,836.83 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 554376 | 485726 | 14 Sep 2026, 9:53:27 UTC | 15 Sep 2026, 9:10:40 UTC | Validate error | 11,125.33 | 10,996.13 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
©2026 SiDock@home Team