| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 31 Jul 2021, 13:11:48 UTC |
| Total credit | 55,472 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 511.65 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.26) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 15.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.76 billion ops/sec |
| Measured integer speed | 13.52 billion ops/sec |
| Average upload rate | 300.49 KB/sec |
| Average download rate | 1315.55 KB/sec |
| Average turnaround time | 0.29 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 3176 |
| Last contact | 1 Mar 2022 |
©2026 SiDock@home Team