| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Aug 2021, 1:02:27 UTC |
| Total credit | 45,763 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [Family 6 Model 45 Stepping 2] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.18363.00) |
| BOINC version | 7.16.20 |
| Memory | 8 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.34 billion ops/sec |
| Measured integer speed | 9.62 billion ops/sec |
| Average upload rate | 50.14 KB/sec |
| Average download rate | 1477.58 KB/sec |
| Average turnaround time | 0.22 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 681 |
| Last contact | 11 Aug 2022 |
©2026 SiDock@home Team