| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 24 Oct 2021, 13:13:30 UTC |
| Total credit | 335,094 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.20 |
| Memory | 7.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.27 billion ops/sec |
| Measured integer speed | 10.18 billion ops/sec |
| Average upload rate | 2165.82 KB/sec |
| Average download rate | 9220.35 KB/sec |
| Average turnaround time | 0.16 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 17078 |
| Last contact | 21 Mar 2022 |
©2026 SiDock@home Team