| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 1 Dec 2021, 3:56:44 UTC |
| Total credit | 141,103 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 511.65 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 7.92 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.58 billion ops/sec |
| Measured integer speed | 8.93 billion ops/sec |
| Average upload rate | 343.02 KB/sec |
| Average download rate | 3977.79 KB/sec |
| Average turnaround time | 1.04 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 7926 |
| Last contact | 31 Mar 2022 |
©2026 SiDock@home Team