| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 18 Feb 2022, 6:57:31 UTC |
| Total credit | 23,818,151 |
| Average credit | 16,530.64 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E7-4860 v2 @ 2.60GHz [Family 6 Model 62 Stepping 7] |
| Number of processors | 96 |
| Coprocessors | [2] NVIDIA NVIDIA TITAN Xp (12288MB) driver: 474.11 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
| BOINC version | 8.2.8 |
| Memory | 95.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 1.94 billion ops/sec |
| Measured integer speed | 9.48 billion ops/sec |
| Average upload rate | 419117.15 KB/sec |
| Average download rate | 367.79 KB/sec |
| Average turnaround time | 0.94 days |
| Application details | Show |
| Tasks | 117 |
| Comparison by results | Compare |
| Number of times client has contacted server | 110556 |
| Last contact | 18 Feb 2026 |
©2026 SiDock@home Team