| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 18 Feb 2022, 7:35:45 UTC |
| Total credit | 1,532,418 |
| Average credit | 1,447.40 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5690 @ 3.47GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 581.42 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 7.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.29 billion ops/sec |
| Measured integer speed | 13.04 billion ops/sec |
| Average upload rate | 311765.73 KB/sec |
| Average download rate | 3586.62 KB/sec |
| Average turnaround time | 1.14 days |
| Application details | Show |
| Tasks | 10 |
| Comparison by results | Compare |
| Number of times client has contacted server | 3477 |
| Last contact | 10 Nov 2025 |
©2025 SiDock@home Team