| Computer information | |
|---|---|
| Owner | PVR_Folding |
| Created | 21 Feb 2022, 19:18:37 UTC |
| Total credit | 7,734,793 |
| Average credit | 8,803.42 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | [2] NVIDIA NVIDIA P106-090 (3021MB) driver: 470.14 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu LXLE Linux 18.04.3 64bit [4.15.0-192-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.6)] |
| BOINC version | 7.9.3 |
| Memory | 39.28 GB |
| Cache | 12288 KB |
| Measured floating point speed | 2.91 billion ops/sec |
| Measured integer speed | 90.09 billion ops/sec |
| Average upload rate | 115.21 KB/sec |
| Average download rate | 3015.92 KB/sec |
| Average turnaround time | 2.09 days |
| Application details | Show |
| Tasks | 34 |
| Comparison by results | Compare |
| Number of times client has contacted server | 28536 |
| Last contact | 21 Mar 2026 |
©2026 SiDock@home Team