| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 22 Feb 2022, 12:56:36 UTC |
| Total credit | 83,858 |
| Average credit | 0.10 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3080 (10239MB) driver: 531.41 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22621.00) |
| BOINC version | 7.20.2 |
| Memory | 63.81 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.71 billion ops/sec |
| Measured integer speed | 21.63 billion ops/sec |
| Average upload rate | 65.35 KB/sec |
| Average download rate | 6283.09 KB/sec |
| Average turnaround time | 2.39 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 137 |
| Last contact | 4 Apr 2023 |
©2026 SiDock@home Team