| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 10 Mar 2022, 17:37:51 UTC |
| Total credit | 109,120 |
| Average credit | 0.10 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 SUPER (4095MB) driver: 516.59 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22000.00) |
| BOINC version | 7.16.20 |
| Memory | 31.75 GB |
| Cache | 1280 KB |
| Measured floating point speed | 4.99 billion ops/sec |
| Measured integer speed | 22.24 billion ops/sec |
| Average upload rate | 40.31 KB/sec |
| Average download rate | 877.64 KB/sec |
| Average turnaround time | 2.09 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 75 |
| Last contact | 17 Aug 2022 |
©2026 SiDock@home Team