| Computer information | |
|---|---|
| Owner | Sven |
| Created | 6 Jan 2021, 10:10:04 UTC |
| Total credit | 11,760 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4820K CPU @ 3.70GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1080 (4095MB) driver: 442.19 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| BOINC version | 7.16.11 |
| Memory | 15.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.06 billion ops/sec |
| Measured integer speed | 11.08 billion ops/sec |
| Average upload rate | 209.1 KB/sec |
| Average download rate | 1703.57 KB/sec |
| Average turnaround time | 1.77 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 762 |
| Last contact | 20 Jan 2021 |
©2026 SiDock@home Team