| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 11 May 2022, 13:07:26 UTC |
| Total credit | 4,077 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 850M (4095MB) driver: 516.94 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 15.45 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.98 billion ops/sec |
| Measured integer speed | 10.8 billion ops/sec |
| Average upload rate | 143.9 KB/sec |
| Average download rate | 1155.86 KB/sec |
| Average turnaround time | 0.57 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 43 |
| Last contact | 23 Sep 2022 |
©2026 SiDock@home Team