| Computer information | |
|---|---|
| Owner | 10esseetony |
| Created | 19 Jan 2021, 0:20:03 UTC |
| Total credit | 114,494 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 28 |
| Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 462.31 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19041.00) |
| BOINC version | 7.16.11 |
| Memory | 15.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.86 billion ops/sec |
| Measured integer speed | 12.53 billion ops/sec |
| Average upload rate | 46.93 KB/sec |
| Average download rate | 287.33 KB/sec |
| Average turnaround time | 1.12 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 1234 |
| Last contact | 15 May 2021 |
©2026 SiDock@home Team