| Computer information | |
|---|---|
| Owner | Anonymous | 
| Created | 27 Oct 2022, 7:46:24 UTC | 
| Total credit | 519,902 | 
| Average credit | 0.10 | 
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] | 
| Number of processors | 88 | 
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 SUPER (4096MB) driver: 472.47 OpenCL: 3.0 | 
| Virtualization | Virtualbox (6.1.34) installed, CPU does not have hardware virtualization support | 
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) | 
| BOINC version | 7.20.2 | 
| Memory | 127.9 GB | 
| Cache | 256 KB | 
| Measured floating point speed | 3.87 billion ops/sec | 
| Measured integer speed | 11.86 billion ops/sec | 
| Average upload rate | 96.43 KB/sec | 
| Average download rate | 22778.31 KB/sec | 
| Average turnaround time | 0.46 days | 
| Application details | Show | 
| Tasks | 0 | 
| Comparison by results | Compare | 
| Number of times client has contacted server | 2140 | 
| Last contact | 24 Feb 2023 | 
 
        
        ©2025 SiDock@home Team