| Computer information | |
|---|---|
| Owner | Remarc |
| Created | 30 May 2023, 19:25:23 UTC |
| Total credit | 2,886,641 |
| Average credit | 4,452.88 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19041.00) |
| BOINC version | 7.14.2 |
| Memory | 7.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.19 billion ops/sec |
| Measured integer speed | 12.14 billion ops/sec |
| Average upload rate | 1477.47 KB/sec |
| Average download rate | 16282.99 KB/sec |
| Average turnaround time | 1.78 days |
| Application details | Show |
| Tasks | 18 |
| Comparison by results | Compare |
| Number of times client has contacted server | 36617 |
| Last contact | 27 Dec 2025 |
©2025 SiDock@home Team