Computer information | |
---|---|
Owner | Anonymous |
Created | 16 Aug 2023, 9:53:04 UTC |
Total credit | 2,194,368 |
Average credit | 1.98 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU W3520 @ 2.67GHz [Family 6 Model 26 Stepping 5] |
Number of processors | 8 |
Coprocessors | NVIDIA Quadro FX 1700 (512MB) driver: 341.95 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 7.98 GB |
Cache | 256 KB |
Measured floating point speed | 2.87 billion ops/sec |
Measured integer speed | 7.63 billion ops/sec |
Average upload rate | 107564.5 KB/sec |
Average download rate | 2215.34 KB/sec |
Average turnaround time | 0.17 days |
Application details | Show |
Tasks | 0 |
Comparison by results | Compare |
Number of times client has contacted server | 5723 |
Last contact | 8 Jun 2025 |
©2025 SiDock@home Team