| Computer information | |
|---|---|
| Owner | Science United |
| Created | 6 Sep 2023, 19:37:58 UTC |
| Total credit | 4,923 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 (3881MB) driver: 535.86 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04.3 LTS [6.2.0-32-generic|libc 2.35] |
| BOINC version | 7.18.1 |
| Memory | 31.2 GB |
| Cache | 18432 KB |
| Measured floating point speed | 7.57 billion ops/sec |
| Measured integer speed | 202.39 billion ops/sec |
| Average upload rate | 100.6 KB/sec |
| Average download rate | 7984.73 KB/sec |
| Average turnaround time | 0.78 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 5 |
| Last contact | 7 Sep 2023 |
©2026 SiDock@home Team