| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 29 Dec 2023, 23:03:42 UTC |
| Total credit | 548,492 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 Ti with Max-Q Design (6143MB) driver: 610.91 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (13013MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| BOINC version | 8.2.11 |
| Memory | 31.77 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.09 billion ops/sec |
| Measured integer speed | 27.72 billion ops/sec |
| Average upload rate | 154533.95 KB/sec |
| Average download rate | 7119.64 KB/sec |
| Average turnaround time | 0.43 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 5411 |
| Last contact | 7 Nov 2026 |
©2026 SiDock@home Team