| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 12 Feb 2024, 1:25:23 UTC |
| Total credit | 386 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU G1840 @ 2.80GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.11 |
| Memory | 3.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.49 billion ops/sec |
| Measured integer speed | 11.83 billion ops/sec |
| Average upload rate | 29.12 KB/sec |
| Average download rate | 597.89 KB/sec |
| Average turnaround time | 0.58 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 186 |
| Last contact | 12 Nov 2025 |
©2026 SiDock@home Team