Computer information | |
---|---|
Owner | ![]() ![]() ![]() ![]() ![]() |
Created | 28 Mar 2024, 5:09:33 UTC |
Total credit | 6,343 |
Average credit | 0.09 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) UHD Graphics (3279MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (3967MB) driver: 3.00 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.4 |
Memory | 7.75 GB |
Cache | 2048 KB |
Measured floating point speed | 2.44 billion ops/sec |
Measured integer speed | 7.08 billion ops/sec |
Average upload rate | 2396069.74 KB/sec |
Average download rate | 4374.35 KB/sec |
Average turnaround time | 0.32 days |
Application details | Show |
Tasks | 0 |
Comparison by results | Compare |
Number of times client has contacted server | 90 |
Last contact | 7 Dec 2024 |
©2025 SiDock@home Team