| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 9 Jun 2024, 5:20:39 UTC |
| Total credit | 58,220 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-10900F CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 555.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| BOINC version | 8.0.2 |
| Memory | 31.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.51 billion ops/sec |
| Measured integer speed | 18.8 billion ops/sec |
| Average upload rate | 511969.38 KB/sec |
| Average download rate | 550.03 KB/sec |
| Average turnaround time | 3.03 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 90 |
| Last contact | 16 Aug 2024 |
©2026 SiDock@home Team