| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 30 Aug 2024, 11:02:24 UTC |
| Total credit | 7,137 |
| Average credit | 533.06 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 616.56 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.16 (unusable - Podman/Docker present)) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.15 |
| Memory | 63.82 GB |
| Cache | 1280 KB |
| Measured floating point speed | 11.75 billion ops/sec |
| Measured integer speed | 42.02 billion ops/sec |
| Average upload rate | 2265536.22 KB/sec |
| Average download rate | 6809.74 KB/sec |
| Average turnaround time | 4.76 days |
| Application details | Show |
| Tasks | 5 |
| Comparison by results | Compare |
| Number of times client has contacted server | 7 |
| Last contact | 28 Aug 2026 |
©2026 SiDock@home Team