| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 20 Dec 2024, 13:10:23 UTC |
| Total credit | 2,001,375 |
| Average credit | 0.56 |
| CPU type | GenuineIntel Intel(R) Xeon(R) w5-2445 [Family 6 Model 143 Stepping 8] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA RTX A2000 12GB (4095MB) driver: 595.71 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.26200.00) |
| BOINC version | 7.16.11 |
| Memory | 127.25 GB |
| Cache | 2048 KB |
| Measured floating point speed | 5.23 billion ops/sec |
| Measured integer speed | 19.06 billion ops/sec |
| Average upload rate | 114.56 KB/sec |
| Average download rate | 4355.77 KB/sec |
| Average turnaround time | 2.18 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 7344 |
| Last contact | 16 Jul 2026 |
©2026 SiDock@home Team