Computer information | |
---|---|
Owner | 1scorpion![]() ![]() |
Created | 11 Feb 2025, 6:41:14 UTC |
Total credit | 506,751 |
Average credit | 24.96 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900HX [Family 6 Model 151 Stepping 2] |
Number of processors | 24 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3080 Ti Laptop GPU (16383MB) driver: 566.14 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (12987MB) OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.14) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
BOINC version | 8.0.2 |
Memory | 31.71 GB |
Cache | 1280 KB |
Measured floating point speed | 3.43 billion ops/sec |
Measured integer speed | 19.48 billion ops/sec |
Average upload rate | 2820677.06 KB/sec |
Average download rate | 65350.96 KB/sec |
Average turnaround time | 0.23 days |
Application details | Show |
Tasks | 0 |
Comparison by results | Compare |
Number of times client has contacted server | 6211 |
Last contact | 24 Mar 2025 |
©2025 SiDock@home Team