| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Sep 2025, 13:12:12 UTC |
| Total credit | 462,088 |
| Average credit | 0.29 |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 7 155H [Family 6 Model 170 Stepping 4] |
| Number of processors | 22 |
| Coprocessors | NVIDIA NVIDIA RTX 500 Ada Generation Laptop GPU (4093MB) driver: 596.47 OpenCL: 3.0 INTEL Intel(R) Graphics (8059MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.11 |
| Memory | 15.51 GB |
| Cache | 2048 KB |
| Measured floating point speed | 6.83 billion ops/sec |
| Measured integer speed | 29.4 billion ops/sec |
| Average upload rate | 1629530.34 KB/sec |
| Average download rate | 3832.46 KB/sec |
| Average turnaround time | 3.88 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 1170 |
| Last contact | 16 Jul 2026 |
©2026 SiDock@home Team