| Computer information | |
|---|---|
| Owner | Anonymous | 
| Created | 8 Sep 2025, 5:30:22 UTC | 
| Total credit | 115,196 | 
| Average credit | 7,124.44 | 
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 7 265KF [Family 6 Model 198 Stepping 2] | 
| Number of processors | 20 | 
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 Ti (16302MB) driver: 576.88 OpenCL: 3.0 | 
| Virtualization | Virtualbox (7.2.0) installed, CPU does not have hardware virtualization support | 
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) | 
| BOINC version | 8.2.4 | 
| Memory | 63.63 GB | 
| Cache | 3072 KB | 
| Measured floating point speed | 10.29 billion ops/sec | 
| Measured integer speed | 36.26 billion ops/sec | 
| Average upload rate | 638595.01 KB/sec | 
| Average download rate | 31975.91 KB/sec | 
| Average turnaround time | 0.44 days | 
| Application details | Show | 
| Tasks | 1 | 
| Comparison by results | Compare | 
| Number of times client has contacted server | 185 | 
| Last contact | 30 Oct 2025 | 
 
        
        ©2025 SiDock@home Team